COMPARATIVE CHRONOLOGICAL TABLEofTHE KINGS AND PROPHETS OF JUDAH AND ISRAEL.THE KINGS OF ISRAEL BEFORE THE REVOLT OF THE TEN TRIBES. SAUL . . . . . . . REIGNED 40 YEARS . . . . . . . B.C. 1095. DAVID . . . . . . REIGNED 40 YEARS . . . . . . . B.C. 1055. SOLOMON . . . REIGNED 40 YEARS . . . . . . . B.C. 1015. |
|||||||||||||||
Years before Christ. | |||||||||||||||
PROPHETS OF JUDAN | Regnal Years. | KINGS of JUDAN | USHER | GRES WELL | HORNE | HALES | KINGS of ISRAEL | Reignal Years. | PROPHETS OF ISRAEL |
||||||
Ju dan | Isra el | Ju dan | Isra el | Ju dan | Isra el | Ju dan | Isra el |
||||||||
Sbemaiah | 17 | Rehoboam . . . . . . | 975 | 975 | 974 | 974 | 971 | 971 | 990 | 990 | Jeroboam . . . . | 22 | Man of God from Judat. Ahtjah. | ||
3 | Abijah, or Abijam | 958 | 957 | 954 | 973 | ||||||||||
Oded . . . . | 41 | Asa . . . . . . . . . . . . | 955 | 955 | 951 | 970 | |||||||||
Azaziah . . . | 954 | 953 | 950 | 968 | Nadab . . . . . . | 2 | |||||||||
Hanani . . . | 953 | 952 | 946 | 966 | Baasha . . . . . . | 24 | |||||||||
Jehu, son of Hanani . . | 930 | 929 | 926 | 943 | Elalh . . . . . . . . | 2 | |||||||||
929 | 928 | 925 | 942 | Zimri . . . . . . . | 7 days | ||||||||||
929 | 928 | 925 | 942 | Omri . . . . . . . | 12 | Elijab. | |||||||||
918 | 917 | 914 | 931 | Ahab . . . . . . . | 22 | Micaiah. | |||||||||
25 | Jehoshaphat . . . . . | 914 | 914 | 910 | 929 | ||||||||||
898 | 896 | 897 | 909 | Abaziah . . . . . | 2 | Elisha. | |||||||||
Eliezer . . . | 896 | 893 | 896 | 907 | Joram, or Jehoram | 17 | |||||||||
Jahaziel . . . | 8 | Jehoram, or Joram | 892 | 890 | 883 | 804 | |||||||||
1 | Ahaziah, or Azariah | 885 | 880 | 881 | |||||||||||
6 | Athahab . . . . . . . . . | 881 | 884 | 882 | 882 | 879 | 880 | 895 | 895 | Jehu . . . . . . . . . . | 28 | ||||
10 | Jenoash, or Joash | 878 | 876 | 878 | 889 | ||||||||||
Zechariab . son of Jehoiada . . . | 856 | 854 | 852 | 867 | Jehoahaz . . . . . | 17 | Jonah. | ||||||||
841 | 838 | 835 | 850 | Jeosh, or Jehoash | 16 | ||||||||||
29 | Amaziah . . . . . . . | 839 | 836 | 835 | 849 | ||||||||||
825 | 822 | 820 | 834 | Jeroboam II . . . . . | 41 | Hosea. Amos. |
|||||||||
Interregnum, 11 years, according to Hales . . . . . . | } | 820 | |||||||||||||
Zechariah, | 52 | Uzziah + Azariah | 810 | 807 | 810 | 809 | |||||||||
(who had understanding in the visious of God. 2 Ch. XXVI. *.) | 784 | 781 | 779 | 797 | { | years, according to Hales . . . . . . . | 11 | ||||||||
773 | 770 | 768 | 771 | Zschariah . . . . . . . | 0 mos. | ||||||||||
772 | 769 | 767 | 771 | Shallum . . . . . . . . | 1 mo. | ||||||||||
772 | 768 | 767 | 770 | Menahem . . . . . . . | 10 | ||||||||||
761 | 758 | 757 | 760 | Pekahiah . . . . . . . | 2 | ||||||||||
759 | 756 | 755 | 758 | Pekah . . . . . . . . . . | 20 | ||||||||||
Isaiah . . . . | 16 | Jotham . . . . . . . . | 758 | 756 | 754 | 757 | |||||||||
Micah . . . . | 16 | Ahaz . . . . . . . . . . | 742 | 739 | 736 | 741 | |||||||||
739 | 736 | 736 | 738 | Anarchy . . . . . . . . | 9 | Oded. | |||||||||
730 | 727 | 730 | 728 | Hoshea . . . . . . . . . | 9 | ||||||||||
Nahum . . . . | 29 | Hezekiah . . . . . . . | 728 | 724 | 722 | 725 | |||||||||
721 | 718 | 721 | 719 | The Kingdom of Is- rael overthrown by the Assyrians | |||||||||||
Joel . . . . . . | 55 | Manasseh . . . . . . | 698 | 695 | 694 | 698 | |||||||||
3 | Amon . . . . . . . . . | 643 | 641 | 639 | 641 | ||||||||||
Jeremish . . | 31 | Josiah . . . . . . . . | 641 | 640 | 637 | 639 | |||||||||
Habakkuk . | 3 mos. | Jehoahaz . . . . . . | 610 | 609 | 606 | Shalmaeser, king of Assyria, came up against Samaria in the sixth year of the reign of Hoshea (B.C. 724), and after a siege of three years, took the city, carried Israel away into Assyria, and having removed them to the cities of Hajah and Habor, by the river Gozan, and into the cities of the Medes, he placed Assyrians in the cities of Samaria in their room. | |||||||||
Zephamah . | 11 | Jeuoiakim . . . . . | 610 | 609 | 606 | 608 | |||||||||
Ezekiel . . . | 1m. 10d. | Jehoiachin, or Jeconiah . . . . . . . . | |||||||||||||
Daniel . . . . | 599 | 598 | 595 | ||||||||||||
Obadiah . . . | 11 | Zedekiah . . . . . . . . | 599 | 598 | 595 | 597 | |||||||||
Jerusalem destroyed, end Judah carried captive . . . . | |||||||||||||||
588 | 588 | 588 | 586 | ||||||||||||
| |||||||||||||||
COVERNORS OF JERUSALEM AFTER THE CAPTIVITY. | |||||||||||||||
Haggai . . . . . | Zerobbabel . . . . . . . | 536 | |||||||||||||
Zeehamah . . . | Ezra . . . . . . . . . . . . . | 457 | |||||||||||||
Malachi . . . . | Nehemiah . . . . . . . . | 445 | |||||||||||||
USHER'S Chronology differs from the Bible Chronoligy, and from Bishop MANT and Dr. D'OYLT. only in making the reign of Hezekiah commence B.C. 727, instead of 720; and from Dr. ADAM CLARKE'S Table only in making the reign of Zedekiab commence in B.C. 599, instead of 598. |